Public WiFI
Sites
Coast Region
North Eastern Region
Eastern Region
Central Region
North Rift Region
South Rift Region
Western Region
Nyanza Region
Coast Region
| COUNTY | NO. of SITES | TOTAL SITES |
|---|---|---|
| Mombasa | 18 | |
| Kwale | 29 | |
| Kilifi | 30 | |
| Tana River | 13 | |
| Lamu | 30 | |
| Taita/Taveta | 16 | |
| 136 |
North Eastern Region
| COUNTY | NO. of SITES | TOTAL SITES |
|---|---|---|
| Garissa | 28 | |
| Wajir | 34 | |
| Mandera | 34 | |
| Marsabit | 37 | |
| Isiolo | 34 | |
| 167 |
Eastern Region
| COUNTY | NO. of SITES | TOTAL SITES |
|---|---|---|
| Meru | 20 | |
| Tharaka-Nithi | 28 | |
| Embu | 14 | |
| Kitui | 30 | |
| Machakos | 30 | |
| Makueni | 30 | |
| 152 |
Central Region
| COUNTY | NO. of SITES | TOTAL SITES |
|---|---|---|
| Nyandarua | 46 | |
| Nyeri | 35 | |
| Kirinyaga | 26 | |
| Murang'a | 36 | |
| Kiambu | 26 | |
| Nairobi City | 43 | |
| 212 |
North Rift Region
| COUNTY | NO. of SITES | TOTAL SITES |
|---|---|---|
| Turkana | 24 | |
| West Pokot | 31 | |
| Trans Nzoia | 27 | |
| Uasin Gishu | 35 | |
| Elgeyo / Marakwet | 22 | |
| Nandi | 23 | |
| Baringo | 19 | |
| 181 |
South Rift Region
| COUNTY | NO. of SITES | TOTAL SITES |
|---|---|---|
| Laikipia | 25 | |
| Nakuru | 27 | |
| Narok | 25 | |
| Kajiado | 21 | |
| Kericho | 29 | |
| Bomet | 24 | |
| Samburu | 24 | |
| 175 |
Western Region
| COUNTY | NO. of SITES | TOTAL SITES |
|---|---|---|
| Kakamega | 43 | |
| Vihiga | 42 | |
| Bungoma | 42 | |
| Busia | 44 | |
| 171 |
Nyanza Region
| COUNTY | NO. of SITES | TOTAL SITES |
|---|---|---|
| Siaya | 25 | |
| Kisumu | 27 | |
| Homabay | 25 | |
| Migori | 21 | |
| Kisii | 28 | |
| Nyamira | 31 | |
| 192 |